Main Content
Biotechnology Research Facility
The Department of Biotechnology at mLAC (Autonomous) offers a state-of-the-art research facility equipped with sophisticated instrumentation to support undergraduate, postgraduate, and doctoral research activities. The facility is also open to external researchers on a collaborative basis.
Major Instrumentation Available
| Instrument | Specifications / Application | Make / Brand | Year |
|---|---|---|---|
| High Performance Liquid Chromatography (HPLC) | Isocratic, Pump 515, Detector 2489 | Waters | 2011 |
| Gas Chromatography (GC-MS) | TQ 8030, Triple Quadrupole | Shimadzu | 2016 |
| Real-Time PCR (qPCR) | Light Cycler 96 System | Roche | 2015 |
| Multimode Reader | Spectra Max M3 Microplate Reader | Molecular Devices | 2014 |
| Inverted Microscope | TCS SP5 II Confocal microscope | Leica Microsystems | 2013 |
| Laminar Air Flow | Class II Biosafety Cabinet | Indegenous | 2016 |
| Centrifuge | High Precision Cooling Centrifuge | Tomy / Thermo | 2014-16 |
| Water Purification System | Type 2 and Type 3 system | Elga | 2012 |
| Muffle Furnace | High Temperature Furnace | Indegenous | 2016 |
| Homogenizer | 3D bead Homogenizer | Tomy | 2015 |
Facility Usage Guidelines
- Available for mLAC students and faculty for approved research projects.
- Collaborative usage for researchers from other institutions.
- Sample processing and analysis services available (contact the coordinator).
- Trained personnel supervision required for all sophisticated equipment.