| Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | 
                                                
                                                    |   |   |   |   |   | Link to article/paper/abstract of the article | 
                                                
                                                    | Gitanjali | Ramanand KV | 
                                            
                                                Anveshana
                                            
                                            
                                        
                                         | 2022 | 2347-5048 | 
                                            
                                                Link
                                            
                                            
                                        
                                         | 
                                                
                                                    |   | Sasikala, Kumari R | PST-Plant Science Today | 2022 | 2348-1900 | Accepted | 
                                                
                                                    | Systematic analysis of Quercetin and its derivatives with Special Reference to anti-inflammatory property-Based on Network Pharmacology | Dutta, S.,  Prashanth, H.P., Ramesh,N., Middha, S.K. | PST-Plant Science Today | 2022 | 2348-1900 | Accepted | 
                                                
                                                    | Electrochemical, Photocatalytic and Sensor Studies of Clay/MgO Nanoparticles.    | Shravana K N | Applied Surface Science Advances | 2022 | 2666-5239 | Accepted | 
                                                
                                                    | Rod shaped zirconium titanate nanoparticles: Synthesis, comparison and systematic investigation of structural, photoluminescence, electrochemical sensing and supercapacitor properties | Akshay Shivashankar, S.C. Prashantha,K.S. Anantharaju, S. Malini, H.C. Manjunatha, Y.S. Vidya, K.N. Sridhar , R. Munirathnam | Ceramics International | 2022 | 0272-8842 | https://www.sciencedirect.com/science/article/pii/S0272884222018326 | 
                                                
                                                    | Targeted Metagenome sequencing reveals the abundance of Planctomycetes and Bacteroidetes in the rhizosphere of pomegranate | Renuka, R.,Das, A.J., Usha, T., Ramesh, N., Middha S.K. | Archieves of Microbiology | 2022 | 0302-8933 (print); 1432-072X (web) | Accepted | 
                                                
                                                    | Wild fish of aquaculture importance, as new host for isopod Tachaea spongillicola Stebbing, 1907 infestation with emphasis on prevalence and histopathology: A case report | Sahoo, A.K., Sadhukhan, D., Meena, D.K., Das, T., Raman, R.K., Udgata, S.K., Shashikala, K.B., Mitra, S., Das, B.K. | Aquaculture | 2022 | 0044-8486 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85115003436&doi=10.1016%2fj.aquaculture.2021.737436&partnerID=40&md5=a15f7ed9d052818f23c7f133454f3ea8 | 
                                                
                                                    | Hepatoprotective activity of the ethanolic extract of Morus indica roots from Indian Bodo tribes | Boro H.;Usha T.;Babu D.;Chandana P.;Goyal A.K.;Ekambaram H.;Yusufoglu H.S.;Das S.;Middha S.K. | SN Applied Sciences | 2022 | 2523-3971 | https://www.scopus.com/sourceid/21101037132 | 
                                                
                                                    | Optimal data placement and replication approach for SIoT with edge | Shankar B.P.;Chitra S | Computer Systems Science and Engineering | 2022 | 2676192 | - | 
                                                
                                                    | Hybrid Assembly and Annotation of the Genome of the Indian Punica granatum, a Superfood. | Usha,T., Middha, S.K  | Frontiers in Genetics 13, 786825-786825 | 2022 |   | https://europepmc.org/article/pmc/pmc9130716 | 
                                                
                                                    | An account on promising alternative system of medicine to boost immunity | Kumari, R., Sasikala K | PST-Plant Science Today | 2022 | 2348-1900 | Accepted | 
                                                
                                                    | Synthesis and Characterization of ZnO and MgO Nanoparticles through Green Approach and Their Antioxidant Properties | Shravana K N | ECS Transactions | 2022 | 1938-5862 | https://iopscience.iop.org/article/10.1149/10701.0689ecst | 
                                                
                                                    | Effect of Abutilon indicum (L) Extract on Adipogenesis, Lipolysis and Cholesterol Esterase in 3T3-L1 Adipocyte Cell Lines | Srihari R | Indian Journal of Clinical Biochemistry | 2022 |   | https://www.deepdyve.com/lp/springer-journals/effect-of-abutilon-indicum-l-extract-on-adipogenesis-lipolysis-and-4uSp2UmUlP | 
                                                
                                                    | Drug repurposing approaches: Existing leads for novel threats and drug targets | Usha, T., Middha, S.K., Kukanur, A.A., Shravani, R.V., Anupama, M.N., Harshitha, N., Rahamath, A., Kulkarni, S.S., Goyal, A.K. | Current Protein and Peptide Science | 2021 | (Print): 1389-2037. ISSN (Online): 1875-5550. | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85115003436&doi=10.1016%2fj.aquaculture.2021.737436&partnerID=40&md5=a15f7ed9d052818f23c7f133454f3ea9 | 
                                                
                                                    | Gas chromatography-mass spectrometry metabolic profiling, molecular simulation and dynamics of diverse phytochemicals of Punica granatum L. leaves against estrogen receptor | Usha, T., Middha, S.K., Shanmugarajan, D., Babu, D., Goyal, A.K., Yusufoglu, H.S., Sidhalinghamurthy, K.R. | Frontiers in Bioscience - Landmark | 2021 | Print: 2768-6701
 Online: 2768-6698
 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85116626974&doi=10.52586%2f4957&partnerID=40&md5=1d14ada74b68d05e7da767d080e04cff | 
                                                
                                                    | Microbiome analysis of the rhizosphere from wilt infected pomegranate reveals complex adaptations in fusarium—a preliminary study | Das, A.J., Ravinath, R., Usha, T., Rohith, B.S., Ekambaram, H., Prasannakumar, M.K., Ramesh, N., Middha, S.K. | Agriculture (Switzerland) | 2021 | 2077-0472 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85114488225&doi=10.3390%2fagriculture11090831&partnerID=40&md5=d2581dff72d64c3c111e7ddff816505f | 
                                                
                                                    | The therapeutic potential and the health benefits of Morus indica Linn.: a mini review | Boro, H., Das, S., Middha, S.K. | Advances in Traditional Medicine | 2021 | Online: 2768-6698 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85099953749&doi=10.1007%2fs13596-020-00544-5&partnerID=40&md5=ab0437c55b9b1c058e897b0a67ec8fd9 | 
                                                
                                                    | Novel Benzothiazole-Based Highly Selective Ratiometric Fluorescent Turn-On Sensors for Zn2+and Colorimetric Chemosensors for Zn2+, Cu2+, and Ni2+Ions | Pothulapadu, C.A.S., Jayaraj, A., Swathi, N., Priyanka, R.N., Sivaraman, G. | ACS Omega | 2021 | 2470-1343 (print); 2470-1343 (web) | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85116016696&doi=10.1021%2facsomega.1c02855&partnerID=40&md5=3ac0cdb6866728cd04414df54fb6148d | 
                                                
                                                    | Analytical Design of the DIS Architecture: The Hybrid Model | Prakash, B.R., Hanumanthappa, M., Dattasmita, H.V., Kavitha, V. | Advances in Intelligent Systems and Computing | 2021 | 2194-5365 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092647619&doi=10.1007%2f978-981-15-6014-9_16&partnerID=40&md5=c4e97cd97743b7037d95f79378f1acc1 | 
                                                
                                                    | A new finite element method using MATLAB for Poisson’s Equation in axisymmetric domain | Shylaja G | Turkish Journal of Computerand Mathematics Education
 | 2021 | 1309-4653 | https://turcomat.org/index.php/turkbilmat/article/view/1963 | 
                                                
                                                    | Comparative metagenomic analysis of rice soil samples revealed the diverse microbial population and biocontrol organisms against plant pathogenic fungus Magnaporthe oryzae | Prasannakumar, M.K., Netravathi, L.M., Mahesh, H.B., Buela Parivallal, P., Puneeth, M.E., Sathish, A., Pramesh, D., Middha, S.K., Das, A.J., Rohit, B.S. | 3 Biotech | 2021 | 2190-5738 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85105186015&doi=10.1007%2fs13205-021-02783-y&partnerID=40&md5=a70efbc85e5943218b89c743205b5ec4 | 
                                                
                                                    | Microbiomics and cloud-based analytics advance sustainable soil management | Das, A.J., Ravinath, R., Shilpa, B.R., Rohith, B.S., Goyal, A.K., Ramesh, N., Prasannakumar, M.K., Ekambaram, H., Usha, T., Middha, S.K. | Frontiers in Bioscience - Landmark | 2021 | 2768-6701Online: 2768-6698 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092886558&doi=10.2741%2f4903&partnerID=40&md5=0950bac99fc471723470be0cbb063c53 | 
                                                
                                                    | Street Vendors in Bangalore: An Overview | Jyothsana Thimmaiah B | IOSR Journal of Business and Management (IOSR-JBM)  | 2021 | 2319-7668 | https://www.iosrjournals.org/iosr-jbm/pages/23(4)Series-2.html | 
                                                
                                                    | Work Life Balance: A strategic tool for employee retention | Jyothsana Thimmaiah B | Utkal Historical Research Journal – UGC Care Listed Journal | 2021 | 0976-2132 | https://ugccare.unipune.ac.in/apps1/Content/Files/pdf/Utkal%20Historical%20Research%20Journal.%202019.pdf | 
                                                
                                                    | Phytochemicals, Antioxidant Profile and GC-MS Analysis of Ethanol Extract of Simarouba Glauca Seeds | Usha T | Asian Journal of Biological and Life sciences | 2021 | 2278-5957 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3774355 | 
                                                
                                                    | Scientific validation of toxicological and anti-hyperglycemic effect of Bambusa tulda leaf | Goyal AK, Usha, T., Middha SK  | Indian Journal of Traditional Knowledge (IJTK) | 2021 | 0975-1068 (Online) | http://op.niscair.res.in/index.php/IJTK/article/view/30801 | 
                                                
                                                    | Could nature be the solution-A review on selected folklore medicinal plants with antiviral activities repurposed for COVID-19 treatment | Usha, T., Middha, S.K. | Indian Journal of Traditional Knowledge (IJTK) | 2021 | 0975-1068 (Online) | http://op.niscair.res.in/index.php/IJTK/article/view/48347 | 
                                                
                                                    | Corrosion Inhibition studies of aluminium alloy by using aloes extract in 1.0 M Hydrochloric Acid Solution Medium | Nagalaxami B N, Rakshitha B K | Journal of Huazhong University of Science and Technology | 2021 | 1671-4512 | http://hustjournal.com/vol502021may/  | 
                                                
                                                    | Expired Azithromycin Drug in corrosion inhibition of mild steel | Nagalaxami B N, Rakshitha B K | GIS SCIENCE JOURNAL | 2021 | 1869-9391 | http://www.gisscience.net/VOLUME-8-ISSUE-3-2021/ | 
                                                
                                                    | Artificial Intelligence Intuition Techniques | Shruthi M G | International Journal of Scientific and Engineering Research (IJSCR) | 2021 | 2229-5518 | https://www.ijser.org/researchpaper/Artificial-Intelligence-Intuition-Techniques.pdf | 
                                                
                                                    | Electrochemical Behaviour of Heat treated Al 356 Alloy Using N2-phenyl-1,3,5-Triazine-2,4-diamine compound in 3.5% NaCl solutio | Rakshitha B K | Research journal of chemistry and environment | 2021 | 2278 - 4527 | https://www.mendeley.com/catalogue/a3dc87e5-18ae-3ba4-a7bd-5bfe06596689/ | 
                                                
                                                    | Stress Corrosion Studies of Al 356 alloy using synthesized1-(4-Methoxy-phenyl)-3-(5-phenyl-1,3,4-oxadiazol-2-yl)propan-1-one inhibitor in Different Concentration of HCl solution | Rakshitha B K | GIS SCIENCE  JOURNAL | 2021 | 1869-9391 | http://gisscience.net/VOLUME-8-ISSUE-1-2021/ | 
                                                
                                                    | Effect of Hydrochlorothiazide drug on the Al 356 in 3 % NaCl solution | Rakshitha B K | Compliance Engineering journal | 2020 | 0898-3577 | http://ijceng.com/ | 
                                                
                                                    | Baccaurea ramiflora Lour.: a comprehensive review from traditional usage to pharmacological evidence | Goyal, A.K., Middha, S.K., Usha, T. | Advances in Traditional Medicine | 2020 | 2662-4060 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089781973&doi=10.1007%2fs13596-020-00489-9&partnerID=40&md5=ebdeca7642e3ad1a54e43c1a97766247 | 
                                                
                                                    | Phytochemical and histochemical studies on Solanum diphyllum L. - An exotic potent weed  | Raman Verma & Sharmistha Dutta | International Journal of Fundamentaland Applied Sciences
 | 2020 | 227814 | https://scholar.google.ae/citations?view_op=search_authors&hl=iw&mauthors=label:anti_inflammatory_of_plants | 
                                                
                                                    | Efficient Resource Allocation with Score for Reliable Task Scheduling in Cloud Computing Systems | Lepakshi, V.A., Prashanth, C.S.R. | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020 - Conference Proceedings | 2020 | 9057352 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084563809&doi=10.1109%2fICIMIA48430.2020.9074914&partnerID=40&md5=c0703c4d6e310997ce5c433392dbb5bc | 
                                                
                                                    | Pomegranate peel and its anticancer activity: A mechanism-based review | Usha, T., Middha, S.K., Sidhalinghamurthy, K.R. | Plant-derived Bioactives: Chemistry and Mode of Action | 2020 | 978-981-15-2360-1 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089635558&doi=10.1007%2f978-981-15-2361-8_10&partnerID=40&md5=f1f219a528eef83eb6918b6ad156174a | 
                                                
                                                    | Prospecting potential inhibitors of sortase a from enterococcus faecalis: A multidrug resistant bacteria, through in-silico and in-vitro approaches | Das, S., Vijay Kumar, H.S., Pal, S.K., Srivastava, V.K., Jyoti, A., Kumar, S., Kaushik, S. | Protein and Peptide Letters | 2020 | ISSN: 1875-5305 (Online)ISSN: 0929-8665 (Print)
 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089488213&doi=10.2174%2f0929866527666191227143048&partnerID=40&md5=436e6502f94503f99d52ceb86d8f6ae0 | 
                                                
                                                    | Compensatory Aggregation based Failure Aware Cloud Workflow Scheduling | Chitra, S. | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020 - Conference Proceedings | 2020 | 9057352 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084597651&doi=10.1109%2fICIMIA48430.2020.9074964&partnerID=40&md5=0ce8ab56fef8d54d854019b5be54b564 | 
                                                
                                                    | Phytochemicals, Antioxidant Profile and GC-MS Analysis of Ethanol Extract of Simarouba glauca Seeds | Usha T | Asian Journal of Biological and Life Sciences | 2020 | 2278-5957 | https://www.ajbls.com/article/2020/9/3/379-385 | 
                                                
                                                    | A Study on Role of Microfinance in the Development of MSE’s | Dr. Abhinandan N | Our Heritage Journal, ISSN: 0474-9030 (UGC CARE JOURNAL), Vol-68-Issue-54 | 2020 | 0474-9030 | https://scholar.google.com/citations?user=uItHlv4AAAAJ&hl=en | 
                                                
                                                    | An emperical study on saving and investment pattern of college teachers in bangalore district | Dr. Abhinandan N | Journal of Critical Review, JCR, 7(13): 4046-4055 | 2020 | 4046-4055 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=uItHlv4AAAAJ&citation_for_view=uItHlv4AAAAJ:2osOgNQ5qMEC | 
                                                
                                                    | Compensatory Aggregation based Failure Aware Cloud Workflow Scheduling | Dr. Chitra Ravi | IEEE Digital Explore, IEEE, ICIMIA | 2020 | ISBN: 978-1-7281-4168-4 | https://ieeexplore.ieee.org/abstract/document/9074964 | 
                                                
                                                    | Age – A Predictor For Growth Of Indian Women Entrepreneurs | Dr. Sushama Bavle | Test-Engineering and Management, 83(July-Aug) | 2020 | 3836-3851 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=wbPjr84AAAAJ&citation_for_view=wbPjr84AAAAJ:u5HHmVD_uO8C | 
                                                
                                                    | Renovating Banking and Financial Sector through Industry 4.0 Powered Technologies | Amrutha  Singh N., Asha N., Lahari N. Murthy | IOSR Journal of Business and Management | 2020 | e-ISSN: 2278-487X,p-ISSN: 2319-7668
 | https://www.iosrjournals.org/iosr-jbm/papers/Vol22-issue4/Series-7/B2204070812.pdf | 
                                                
                                                    | Student Participation and Engagement in Sustainable Human Development: A Value Education Approach | Dr. Sushama Bavle, Dr. Shobha Sunderasan | International Journal of Psychosocial Rehabilitation | 2020 | 978-3-319-47868-5 | https://link.springer.com/chapter/10.1007/978-3-319-47868-5_11 | 
                                                
                                                    | Drug Repurposing Approaches: Existing Leads For Novel Threats And Drug Targets | Dr. Sushil Kumar Middha Usha T. | Current Protein & Peptide Science | 2020 | 1875-5550 | https://www.scopus.com/sourceid/17401 | 
                                                
                                                    | Preliminary Phytochemical Analysis And Antioxidants Properties Of Myrica Nagi-A Himalayan Jewel | Dr. SushilKumar Middha, Sharmistha Dutta | Journal of Critical Reviews 7 (13), 4046-4054 | 2020 | ISSN: 2394-5125 | https://www.scopus.com/sourceid/21100920227 | 
                                                
                                                    | Pomegranate Peel and Its Anticancer Activity: A Mechanism-Based Review | Usha T., Dr. Sushil Kumar Middha | Plant-derived Bioactives, 223-250 | 2020 | Print ISBN978-981-15-2360-1; Online ISBN978-981-15-2361-8 | https://link.springer.com/chapter/10.1007/978-981-15-2361-8_10 | 
                                                
                                                    | Deciphering the advances in animal genomics on the ground of Bioinformatics | Dr. Sushil Kumar Middha Usha T. | Animal Genomics | 2020 | 978-0-12-820595-2 | https://www.sciencedirect.com/science/article/pii/B9780128205952000175?via%3Dihub | 
                                                
                                                    | Microbiomics and Cloud-based Analytics Advance Sustainable Soil Management | Dr. Sushil Kumar Middha Usha T. | Frontiers in Biosciences | 2020 | 2768-6701Online: 2768-6698 | https://fbscience.com/Landmark | 
                                                
                                                    | Efficient Resource Allocation with Score for Reliable Task Scheduling in Cloud Computing Systems | Dr. Vijayalakshmi A Lepakshi | IEEE Digital Explore, IEEE, ICIMIA | 2020 | 978-1-4166-4 | https://ieeexplore.ieee.org/document/9074914 | 
                                                
                                                    | Machine Learning- Individual Models verses Ensemble Models on Suicidal Rate | Prof.Nethravathy K , D. Saraswathi | International Journal of Psychosocial Rehabilitation | 2020 | 1475-7192 | https://www.psychosocial.com/article/PR2023850/35192/ | 
                                                
                                                    | Doped zinc oxide nanomaterials: structure–electronic properties and photocatalytic applications | Sushma C | Surface Science of Photocatalysis, Elsevier, 31, 285-304 | 2020 | 1880-3989 | https://www.sciencedirect.com/science/article/abs/pii/B9780081028902000099 | 
                                                
                                                    | Electrochemical Behaviour of Heat treated Al 356 Alloy Using N2-phenyl-1,3,5-Triazine-2,4-diamine compound in 3.5% NaCl solutio | Rakshitha B K | Research journal of chemistry and environment | 2020 | 2278-4527 | https://www.mendeley.com/search/?page=1&query=Electrochemical%20behavior%20of%20Heat%20treated%20Al%20356%20Alloy%20using%20N2-phenyl-1%2C%203%2C%205-triazine-%202%2C%204-diamine%20compound%20in%203.5%25%20NaCl%20solution&sortBy=relevance | 
                                                
                                                    | Cloud Security –Issues and Implications | Shruthi M G | International Journal of Scientific Re-search in Computer Science, Engineering and Information Technology IJSCSEIT | 2020 | 2456-3307 | http://www.iglobaljournal.com/ | 
                                                
                                                    | Effect of selected plant extracts on plaque associated bacterial isolates and LC-MS/MS based characterization of their bioactive compounds | Hemavathy E | Indo Global Journal of Pharmaceutical Sciences, 10 (4): 88-95 | 2020 | ISSN: 2249-1023 | http://www.iglobaljournal.com/wp-content/uploads/2021/02/12.-Udayashankara-et-al.-2020.pdf | 
                                                
                                                    | Evaluation of Antioxidant property and GC-MS profilingof methanolic leaf extract of Mimusops elengi
 | Hemavathy E | Solid State Technology, 63 (5) | 2020 | 0038111X | http://solidstatetechnology.us/index.php/JSST | 
                                                
                                                    | Machine Learning- Individual Models Verses Ensemble Models on Suicidal Rate | K. Netravathy | International journal of Psychosocial Rehabilitation | 2020 | 1475-7192 | https://www.psychosocial.com/article/PR2023850/35192/ | 
                                                
                                                    | Antimicrobial, Antioxidant and Cytotoxic Activity of methanolic leaf extract of Putranjiva roxburghii: An in-vitro study | Shivalingegowda, Mamatha and Ekambaram, Hemavathy and Manjunath, Kiragandur | Solid State Technology | 2020 | 0038-111X | http://solidstatetechnology.us/index.php/JSST/article/view/6376 | 
                                                
                                                    | Applications of Sadik Transform in Statistics | Dr. Nanda Kulkarni | Strad Research | 2020 | 0039-2049 | https://drive.google.com/file/d/1iKA8wGPZl8L3Z8l54z5_5rscn91it1kx/view | 
                                                
                                                    | Multi Criteria based Resource Score Heuristic for Cloud Workflow Scheduling | Dr. Chitra Ravi, Chitra S. | Proceedia Computer Science | 2019 | ISSN: 1877-0509 | http://www.journals.elsevier.com/procedia-computer-science/ | 
                                                
                                                    | A study of comparative modelling, simulation and molecular dynamics of CXCR3 receptor with lipid bilayer | Dr. Sushil Kumar Middha Usha T. | Journal of Biomolecular Structure and Dynamics 36 (9) | 2019 | 2361-2372 | https://www.tandfonline.com/toc/tbsd20/current | 
                                                
                                                    | Morphological phylogeny among 15 accessions of bamboos growing in Kokrajhar district of the Bodoland Territorial Area Districts, Assam | Dr. Sushil Kumar Middha Usha T. | Journal of Forestry Research 29 (5) | 2019 | 1379-86 | https://www.springer.com/journal/11676 | 
                                                
                                                    | VAM FUNGAL Association with Punica Granatum In Organic Plot In Tumkur Region of Southern India | Renuka Ravinath , Anupam J Das, B. R. Shilpa, N Ramesh, Sushil Kumar Middha;  | Research Journal of Life Sciences, Bioinformatics, Pharmaceutical and Chemical Sciences | 2019 | 2454-6348 | https://article.imrpress.com/journal/FBL/26/3/10.2741/4903/4903.pdf | 
                                                
                                                    | Plasmonic Ag‐ZnO: Charge Carrier Mechanisms and Photocatalytic Applications | Sushma C | Photocatalytic Functional Materials for Environmental Remediation, John Wiley & Sons, Inc., 191-214 | 2019 | 9.78112E+12 | https://scholar.google.co.in/scholar?q=n+book:+Photocatalytic+Functional+Materials+for+Environmental+Remediation+(pp.191-214)&hl=en&as_sdt=0&as_vis=1&oi=scholart | 
                                                
                                                    | Compensatory Aggregation based Failure Aware Cloud Workflow Scheduling | Dr. Chitra Ravi | IEEE Digital Explore, IEEE | 2019 | 978-1-7281-4168-8 | https://ieeexplore.ieee.org/Xplore/home.jsp | 
                                                
                                                    | Cloud Security Issues and Implications | Shruthi M G | International Journal of Scientific Research in Computer Science, Engineering and Informationa Technology | 2019 | 2456-3307 | https://ijsrcseit.com/paper/CSEIT194718.pdf | 
                                                
                                                    | Comparative Analysis on Social Network data Using Machine Learning Techniques | Netravathy K | TEST | 2019 | - | - | 
                                                
                                                    | Transliteration - an extension of Translation | Prof. Nischitha S Hoblidar | Think India (Quarterly Journal) | 2019 | 0971-1260 | https://www.thinkindiaquarterly.org/ | 
                                                
                                                    | Amelioration of antioxidant potential, toxicity, and antihyperglycemic activity of Hippophae salicifolia D. Don leaf extracts in alloxan-induced diabetic rats | Middha, S.K., Usha, T., Basistha, B.C., Goyal, A.K. | 3 Biotech, 2019, 9(8), 308 | 2019 | 2190572X, 21905738 | https://www.springer.com/journal/13205 | 
                                                
                                                    | Potential Cyclooxygenase (COX-2) Enzyme Inhibitors from Myrica nagi-from in-silico to in-vitro Investigation | Prashanthkumar, H.P., Usha, T., Goyal, A.K.Middha, S.K., | Pharmacognosy magazine | 2019 | 0973-1296 | https://www.phcog.com/ | 
                                                
                                                    | Malaria parasite detection-Employability of foldscope in malarial diagnosis | Shailaja M, Jolitha AB, Divya GE, Ranjitha A, Archana Preethi.  Gowri Neelima,  Suneetha. P | International Journal of Advanced Research in Biological Sciences | 2019 | 2348-8069 | https://ijarbs.com/pdfcopy/2019/feb2019/ijarbs26.pdf | 
                                                
                                                    | Age And Metabolism: An insight into lipid peroxidation and oxidative stress status | Jolitha AB, R Zaib, R Pushpalatha | IJRAR-International Journal of Research and Analytical Reviews | 2019 | 2348-8069 | http://ijrar.org/viewfull.php?&p_id=IJRAR19J1115 | 
                                                
                                                    | Extraction and application of natural dye from Nerium oleande | Kushalatha M | Research and reviews: A journal of life sciences. | 2019 | 2249 – 8656 | http://sciencejournals.stmjournals.in/index.php/RRJoLS/index | 
                                                
                                                    | Optimization of cost effective method for extraction and fractionation of Phycocyanin pigment from Spirulina | Kushalatha M, Monica J, Dr. Gowri Neelima M, Dr. Suneetha P, Dr. Jolitha AB | International Journal of Research in Pharmacy and Pharmaceutical Sciences | 2019 | 2455-698X | http://www.pharmacyjournal.in/archives/2019/vol4/issue1/4-1-23 | 
                                                
                                                    | Transliteration- An extension of translation | Nischitha S Hoblidar., Meghana V Goshi and Tanushree R | Think India Journal | 2019 |  0971-1260 | https://www.thinkindiaquarterly.org/ | 
                                                
                                                    | Androcentrism in Indian Art Forms | Nischitha S Hoblidar and Meghana V Goshi | Emerging Trends in Humanities, Commerce and Sciences | 2019 | 978-93-88166-50-8 | https://www.educationtimes.com/article/careers-arts/69519322/emerging-trends-in-the-humanities | 
                                                
                                                    | Diversity of Sauromatum (Araceae) in India including a new species. | K. Sasikala, M. Reema Kumari & K.A.A. Kabeer | Journal of Emerging Technologies and Innovative Research | 2019 | 2349-5162 | https://www.jetir.org/papers/JETIR1905671 | 
                                                
                                                    | Age and metabolism: an insightinto lipid peroxidation and oxidative
 stress status
 | Jolitha, Rabia Zaib, Pushpa Latha, Ranjitha Ashok, Gowri Neelima, Archana Preetha | International Journal of Researchand Analytical Reviews
 | 2019 | 2348-1269 | https://www.ijrar.org/ | 
                                                
                                                    | Caffeine Prove as Neurostimulant byEnhancing the Acid and Alkaline
 phosphatase
 Levels In young Rat Liver and young
 and Old Aged
 | Prabha M, Suneetha P, Shailabbh Aggrahari, Remez Ahmed, Priya Prabhu and Rachita K. R | International Journal of AnimalBiotechnology and applications
 | 2019 | 2455–7315 | http://biotech.journalspub.info/?journal=JABA&page=article&op=view&path%5B%5D=517 | 
                                                
                                                    | Corrosion inhibition studies of Al 356 allloy by Using Novel synthesized N2-phenyl-1,3,5-Triazine-2,4-diamin | Rakshitha B K | International journal of Research andanalytical reviews
 | 2019 | 2348-1269 | https://www.ijrar.org/searchpage.php?searchvalue=Corrosion+inhibition+studies+of+Al+356+allloy+by+Using+Novel+synthesized+N2-phenyl-1%2C3%2C5-Triazine-2%2C4-diamin | 
                                                
                                                    | Corrosion Inhibitive Effect of synthesizedThiourea Derivatives on Al356 in a 1M
 HCL Solution
 | Rakshitha B K | International journal of scientificResearch and Review
 | 2019 | 2348-1269 | https://www.ijrar.org/searchpage.php?searchvalue=Corrosion+Inhibitive+Effect+of+synthesized++Thiourea+Derivatives+on+Al356+in+a+1M++HCL+Solution | 
                                                
                                                    | Biodegradation of halogenated phenol by immobilized phototrophic bacterium Rhodopseudomonas palustris. | Kushalatha M | International Journal of Engineering & Scientific Research | 2018 | 2347-6532 | https://www.ijmra.us/project%20doc/2018/IJESR_JANUARY2018SPECIAL/9_4582_pdf.pdf | 
                                                
                                                    | Assessment of the Contribution of SHG-Bank Linkage Programme to Sustainable Growth of Micro and Small Enterprises (MSEs) | Dr. Abhinandhan | Journal Research & Development- A Multidisciplinary International Level Referred Journal | 2018 | 2230-9578 | https://publons.com/researcher/4401002/dr-abhinandan-n/ | 
                                                
                                                    | Is English Language Indispensable For Sustainable Development In India? | Sowmya P | Journal of Research and Development- A Multidisciplinary International Level Referred Journal | 2018 | 2230-9578 | https://publons.com/researcher/4401002/dr-abhinandan-n/ | 
                                                
                                                    | Anti-Inflammatory, Radical Scavenging Mechanism of New 4-Aryl-[1,3]-thiazol-2-yl-2-quinoline Carbohydrazides and Quinolinyl[1,3]-thiazolo[3,2-b][1,2,4]triazoles | Srinivasa, S.B., Poojary, B., Brahmavara, U., Das, A.J., Middha, S.K. | ChemistrySelect, 2018, 3(44), pp. 12478–12485 | 2018 | 2365-6549 | https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.201801398 | 
                                                
                                                    | Study on Microfinance And SHG-Bank Linkages Programme Towards Rural Development In India | Dr. Abhinandan N | Asia Pacific Journal of Research. UGC Journal List No. 45797 | 2018 | 2347-4793 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=uItHlv4AAAAJ&citation_for_view=uItHlv4AAAAJ:qjMakFHDy7sC | 
                                                
                                                    | A Study of Microfinance Institutions And Its Implications Towards MSMEs For Make In India | Dr. Abhinandan N | Asia Pacific Journal of Research. UGC Journal List No. 45797 pp. 74-81, Vol.1.Spl. Issue VI | 2018 | 2347-4793 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=uItHlv4AAAAJ&citation_for_view=uItHlv4AAAAJ:IjCSPb-OGe4C | 
                                                
                                                    | Analysing The Emergence Of NewMicrofinance Institution In South Asia-
 With Reference To India
 | Dr. Abhinandan N | Journal Research & Development- AMultidisciplinary International
 Level Referred Journal
 | 2018 | 2230-9578 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=uItHlv4AAAAJ&citation_for_view=uItHlv4AAAAJ:zYLM7Y9cAGgC | 
                                                
                                                    | Development Of Rural EntrepreneurshipThrough Microfinance Institution-
 A Case Study
